Wilmington Wastewater Treatment Plant Daily Precipitation (updated 10/13/2023)
2023
2023 Rain and Melted Precipitation | Snow | |
1/1/2023 | 0.06 | |
1/2/2023 | 0.01 | |
1/3/2023 | 0.28 | |
1/4/2023 | 0.23 | |
1/5/2023 | 0.29 | |
1/6/2023 | 0.20 | 2.00 |
1/7/2023 | ||
1/8/2023 | ||
1/9/2023 | ||
1/10/2023 | ||
1/11/2023 | ||
1/12/2023 | 0.74 | 2.50 |
1/13/2023 | 0.73 | |
1/14/2023 | 0.25 | |
1/15/2023 | ||
1/16/2023 | ||
1/17/2023 | 0.01 | |
1/18/2023 | 0.01 | |
1/19/2023 | 0.45 | 1.00 |
1/20/2023 | 0.29 | 3.00 |
1/21/2023 | ||
1/22/2023 | 0.32 | 2.00 |
1/23/2023 | 0.78 | 9.00 |
1/24/2023 | ||
1/25/2023 | 0.55 | 2.00 |
1/26/2023 | 0.44 | |
1/27/2023 | ||
1/28/2023 | ||
1/29/2023 | ||
1/30/2023 | 0.02 | 0.50 |
1/31/2023 | ||
2/1/2023 | ||
2/2/2023 | ||
2/3/2023 | 0.50 | |
2/4/2023 | ||
2/5/2023 | ||
2/6/2023 | ||
2/7/2023 | 0.14 | 0.50 |
2/8/2023 | ||
2/9/2023 | 0.44 | |
2/10/2023 | 0.01 | |
2/11/2023 | 0.01 | |
2/12/2023 | ||
2/13/2023 | ||
2/14/2023 | 0.01 | 0.25 |
2/15/2023 | ||
2/16/2023 | ||
2/17/2023 | 0.17 | |
2/18/2023 | ||
2/19/2023 | ||
2/20/2023 | ||
2/21/2023 | 0.10 | 0.50 |
2/22/2023 | 0.29 | |
2/23/2023 | 0.78 | 4.50 |
2/24/2023 | 0.04 | 0.50 |
2/25/2023 | 0.04 | 3.00 |
2/26/2023 | 0.01 | 0.25 |
2/27/2023 | 0.03 | 0.50 |
2/28/2023 | 0.36 | 3.00 |
3/1/2023 | 0.02 | T |
3/2/2023 | 0.36 | T |
3/3/2023 | 0.11 | 2.00 |
3/4/2023 | 1.08 | 9.00 |
3/5/2023 | ||
3/6/2023 | ||
3/7/2023 | ||
3/8/2023 | ||
3/9/2023 | ||
3/10/2023 | 0.01 | T |
3/11/2023 | 0.12 | 2.00 |
3/12/2023 | ||
3/13/2023 | 0.31 | 8.00 |
3/14/2023 | 1.34 | 27.00 |
3/15/2023 | 0.11 | 1.00 |
3/16/2023 | ||
3/17/2023 | 0.02 | |
3/18/2023 | ||
3/19/2023 | 0.01 | T |
3/20/2023 | ||
3/21/2023 | ||
3/22/2023 | ||
3/23/2023 | 0.17 | |
3/24/2023 | ||
3/25/2023 | 0.35 | 1.00 |
3/26/2023 | 0.02 | |
3/27/2023 | 0.12 | 0.25 |
3/28/2023 | 0.04 | |
3/29/2023 | 0.03 | 0.25 |
3/30/2023 | ||
3/31/2023 | 0.16 | |
4/1/2023 | 0.89 | |
4/2/2023 | 0.08 | |
4/3/2023 | ||
4/4/2023 | ||
4/5/2023 | 0.11 | |
4/6/2023 | 0.16 | |
4/7/2023 | ||
4/8/2023 | ||
4/9/2023 | ||
4/10/2023 | ||
4/11/2023 | ||
4/12/2023 | ||
4/13/2023 | ||
4/14/2023 | ||
4/15/2023 | ||
4/16/2023 | 0.02 | |
4/17/2023 | 0.25 | |
4/18/2023 | 0.05 | |
4/19/2023 | ||
4/20/2023 | ||
4/21/2023 | ||
4/22/2023 | 0.13 | |
4/23/2023 | 1.71 | |
4/24/2023 | ||
4/25/2023 | 0.05 | |
4/26/2023 | 0.08 | |
4/27/2023 | 0.03 | |
4/28/2023 | ||
4/29/2023 | 0.42 | |
4/30/2023 | 0.86 | |
5/1/2023 | 0.45 | |
5/2/2023 | 0.23 | |
5/3/2023 | 0.36 | |
5/4/2023 | 0.10 | |
5/5/2023 | 0.03 | |
5/6/2023 | ||
5/7/2023 | ||
5/8/2023 | ||
5/9/2023 | ||
5/10/2023 | ||
5/11/2023 | ||
5/12/2023 | 0.06 | |
5/13/2023 | ||
5/14/2023 | ||
5/15/2023 | ||
5/16/2023 | ||
5/17/2023 | ||
5/18/2023 | ||
5/19/2023 | ||
5/20/2023 | 1.28 | |
5/21/2023 | 0.01 | |
5/22/2023 | ||
5/23/2023 | ||
5/24/2023 | 0.01 | |
5/25/2023 | ||
5/26/2023 | ||
5/27/2023 | ||
5/28/2023 | ||
5/29/2023 | ||
5/30/2023 | ||
5/31/2023 | ||
6/1/2023 | ||
6/2/2023 | 0.99 | |
6/3/2023 | 0.03 | |
6/4/2023 | ||
6/5/2023 | ||
6/6/2023 | 0.01 | |
6/7/2023 | ||
6/8/2023 | 0.09 | |
6/9/2023 | ||
6/10/2023 | 0.01 | |
6/11/2023 | ||
6/12/2023 | 0.06 | |
6/13/2023 | 0.62 | |
6/14/2023 | 0.47 | |
6/15/2023 | 0.07 | |
6/16/2023 | 0.19 | |
6/17/2023 | 0.22 | |
6/18/2023 | ||
6/19/2023 | ||
6/20/2023 | ||
6/21/2023 | ||
6/22/2023 | ||
6/23/2023 | 0.04 | |
6/24/2023 | 0.67 | |
6/25/2023 | 0.03 | |
6/26/2023 | 1.58 | |
6/27/2023 | 0.37 | |
6/28/2023 | 0.04 | |
6/29/2023 | ||
6/30/2023 | ||
7/1/2023 | ||
7/2/2023 | 1.08 | |
7/3/2023 | 1.01 | |
7/4/2023 | 0.55 | |
7/5/2023 | ||
7/6/2023 | 0.02 | |
7/7/2023 | 0.14 | |
7/8/2023 | 0.01 | |
7/9/2023 | 0.36 | |
7/10/2023 | 3.14 | |
7/11/2023 | ||
7/12/2023 | 0.73 | |
7/13/2023 | 0.32 | |
7/14/2023 | 0.21 | |
7/15/2023 | 0.03 | |
7/16/2023 | 0.79 | |
7/17/2023 | ||
7/18/2023 | 0.59 | |
7/19/2023 | ||
7/20/2023 | ||
7/21/2023 | 0.29 | |
7/22/2023 | ||
7/23/2023 | ||
7/24/2023 | 0.18 | |
7/25/2023 | ||
7/26/2023 | ||
7/27/2023 | 0.18 | |
7/28/2023 | ||
7/29/2023 | 0.59 | |
7/30/2023 | ||
7/31/2023 | 0.20 | |
8/1/2023 | ||
8/2/2023 | ||
8/3/2023 | 0.08 | |
8/4/2023 | 0.47 | |
8/5/2023 | ||
8/6/2023 | ||
8/7/2023 | 0.59 | |
8/8/2023 | 0.12 | |
8/9/2023 | 0.01 | |
8/10/2023 | 0.09 | |
8/11/2023 | ||
8/12/2023 | 0.03 | |
8/13/2023 | 0.01 | |
8/14/2023 | 0.01 | |
8/15/2023 | 0.98 | |
8/16/2023 | 0.10 | |
8/17/2023 | 0.30 | |
8/18/2023 | 0.83 | |
8/19/2023 | 0.05 | |
8/20/2023 | ||
8/21/2023 | 0.01 | |
8/22/2023 | ||
8/23/2023 | ||
8/24/2023 | 0.22 | |
8/25/2023 | 1.01 | |
8/26/2023 | 0.39 | |
8/27/2023 | ||
8/28/2023 | 0.44 | |
8/29/2023 | ||
8/30/2023 | 0.90 | |
8/31/2023 |
2022
2022 Rain/Melted Snow | 2022 Snow | |
1/1/2022 | 0.11 | |
1/2/2022 | 0.12 | |
1/3/2022 | ||
1/4/2022 | ||
1/5/2022 | 0.03 | |
1/6/2022 | 0.01 | 0.50 |
1/7/2022 | 0.08 | 2.00 |
1/8/2022 | ||
1/9/2022 | 0.32 | |
1/10/2022 | 1.00 | |
1/11/2022 | 0.01 | T |
1/12/2022 | ||
1/13/2022 | ||
1/14/2022 | ||
1/15/2022 | ||
1/16/2022 | 0.02 | T |
1/17/2022 | 1.87 | 13.00 |
1/18/2022 | ||
1/19/2022 | ||
1/20/2022 | T | |
1/21/2022 | ||
1/22/2022 | ||
1/23/2022 | ||
1/24/2022 | 0.05 | 2.00 |
1/25/2022 | 0.01 | T |
1/26/2022 | ||
1/27/2022 | ||
1/28/2022 | T | |
1/29/2022 | .10 | 2 |
1/30/2022 | ||
1/31/2022 |
2/1/2022 | ||
2/2/2022 | ||
2/3/2022 | 0.92 | |
2/4/2022 | 1.16 | 1.00 |
2/5/2022 | ||
2/6/2022 | ||
2/7/2022 | 0.24 | 0.50 |
2/8/2022 | ||
2/9/2022 | ||
2/10/2022 | 0.02 | 0.50 |
2/11/2022 | ||
2/12/2022 | 0.02 | |
2/13/2022 | ||
2/14/2022 | ||
2/15/2022 | ||
2/16/2022 | ||
2/17/2022 | 0.80 | |
2/18/2022 | 0.25 | |
2/19/2022 | 0.15 | 3.00 |
2/20/2022 | ||
2/21/2022 | ||
2/22/2022 | 1.39 | |
2/23/2022 | 0.13 | |
2/24/2022 | ||
2/25/2022 | 0.79 | 8.00 |
2/26/2022 | ||
2/27/2022 | 0.01 | 1.00 |
2/28/2022 | ||
3/1/2022 | 0.17 | 2.00 |
3/2/2022 | ||
3/3/2022 | 0.05 | 0.50 |
3/4/2022 | ||
3/5/2022 | ||
3/6/2022 | 0.10 | |
3/7/2022 | 0.93 | |
3/8/2022 | ||
3/9/2022 | 0.32 | 5.00 |
3/10/2022 | ||
3/11/2022 | ||
3/12/2022 | 0.43 | 6.00 |
3/13/2022 | ||
3/14/2022 | ||
3/15/2022 | 0.20 | |
3/16/2022 | ||
3/17/2022 | 0.06 | |
3/18/2022 | ||
3/19/2022 | 0.66 | |
3/20/2022 | ||
3/21/2022 | ||
3/22/2022 | ||
3/23/2022 | 0.04 | |
3/24/2022 | 0.59 | 0.50 |
3/25/2022 | 0.26 | |
3/26/2022 | 0.08 | |
3/27/2022 | 1.00 | |
3/28/2022 | T | |
3/29/2022 | ||
3/30/2022 | ||
3/31/2022 | 1.04 | |
4/1/2022 | 0.18 | |
4/2/2022 | 0.01 | |
4/3/2022 | 0.04 | |
4/4/2022 | ||
4/5/2022 | ||
4/6/2022 | ||
4/7/2022 | 0.97 | |
4/8/2022 | 0.82 | |
4/9/2022 | 0.26 | |
4/10/2022 | T | |
4/11/2022 | ||
4/12/2022 | 0.10 | |
4/13/2022 | ||
4/14/2022 | 0.05 | |
4/15/2022 | ||
4/16/2022 | ||
4/17/2022 | 0.05 | T |
4/18/2022 | 0.06 | 0.50 |
4/19/2022 | 0.80 | 1.50 |
4/20/2022 | 0.02 | 0.50 |
4/21/2022 | ||
4/22/2022 | ||
4/23/2022 | ||
4/24/2022 | 0.01 | |
4/25/2022 | ||
4/26/2022 | ||
4/27/2022 | 0.45 | |
4/28/2022 | ||
4/29/2022 | ||
4/30/2022 | ||
5/1/2022 | 0.39 | |
5/2/2022 | 0.02 | |
5/3/2022 | 0.42 | |
5/4/2022 | ||
5/5/2022 | ||
5/6/2022 | ||
5/7/2022 | ||
5/8/2022 | ||
5/9/2022 | ||
5/10/2022 | ||
5/11/2022 | ||
5/12/2022 | ||
5/13/2022 | ||
5/14/2022 | ||
5/15/2022 | 0.08 | |
5/16/2022 | 0.99 | |
5/17/2022 | 0.03 | |
5/18/2022 | ||
5/19/2022 | 0.40 | |
5/20/2022 | ||
5/21/2022 | ||
5/22/2022 | 0.36 | |
5/23/2022 | ||
5/24/2022 | ||
5/25/2022 | ||
5/26/2022 | ||
5/27/2022 | 0.10 | |
5/28/2022 | 0.16 | |
5/29/2022 | ||
5/30/2022 | ||
5/31/2022 | 0.01 | |
6/1/2022 | 0.03 | |
6/2/2022 | ||
6/3/2022 | ||
6/4/2022 | ||
6/5/2022 | ||
6/6/2022 | ||
6/7/2022 | 0.20 | |
6/8/2022 | 0.48 | |
6/9/2022 | 1.58 | |
6/10/2022 | ||
6/11/2022 | ||
6/12/2022 | 0.09 | |
6/13/2022 | ||
6/14/2022 | ||
6/15/2022 | ||
6/16/2022 | 0.04 | |
6/17/2022 | 0.04 | |
6/18/2022 | 0.02 | |
6/19/2022 | 0.04 | |
6/20/2022 | ||
6/21/2022 | 0.10 | |
6/22/2022 | 0.06 | |
6/23/2022 | 0.34 | |
6/24/2022 | ||
6/25/2022 | ||
6/26/2022 | ||
6/27/2022 | 0.20 | |
6/28/2022 | ||
6/29/2022 | 0.32 | |
6/30/2022 | ||
7/1/2022 | ||
7/2/2022 | 0.04 | |
7/3/2022 | ||
7/4/2022 | ||
7/5/2022 | 0.50 | |
7/6/2022 | 0.17 | |
7/7/2022 | ||
7/8/2022 | ||
7/9/2022 | ||
7/10/2022 | ||
7/11/2022 | ||
7/12/2022 | ||
7/13/2022 | 0.01 | |
7/14/2022 | 0.07 | |
7/15/2022 | ||
7/16/2022 | ||
7/17/2022 | ||
7/18/2022 | 0.98 | |
7/19/2022 | 0.18 | |
7/20/2022 | 0.01 | |
7/21/2022 | ||
7/22/2022 | 1.30 | |
7/23/2022 | ||
7/24/2022 | 0.46 | |
7/25/2022 | 0.79 | |
7/26/2022 | ||
7/27/2022 | 0.01 | |
7/28/2022 | 0.88 | |
7/29/2022 | 0.01 | |
7/30/2022 | ||
7/31/2022 | ||
8/1/2022 | ||
8/2/2022 | ||
8/3/2022 | ||
8/4/2022 | 0.19 | |
8/5/2022 | ||
8/6/2022 | 0.20 | |
8/7/2022 | 0.69 | |
8/8/2022 | 0.36 | |
8/9/2022 | 0.04 | |
8/10/2022 | 0.01 | |
8/11/2022 | ||
8/12/2022 | ||
8/13/2022 | ||
8/14/2022 | ||
8/15/2022 | ||
8/16/2022 | ||
8/17/2022 | 0.62 | |
8/18/2022 | 0.01 | |
8/19/2022 | ||
8/20/2022 | ||
8/21/2022 | ||
8/22/2022 | 0.20 | |
8/23/2022 | 0.59 | |
8/24/2022 | 0.01 | |
8/25/2022 | ||
8/26/2022 | 0.25 | |
8/27/2022 | 0.01 | |
8/28/2022 | ||
8/29/2022 | ||
8/30/2022 | 0.03 | |
8/31/2022 | 0.20 | |
9/1/2022 | 0.02 | |
9/2/2022 | ||
9/3/2022 | ||
9/4/2022 | ||
9/5/2022 | 1.64 | |
9/6/2022 | 1.26 | |
9/7/2022 | 0.03 | |
9/8/2022 | ||
9/9/2022 | ||
9/10/2022 | ||
9/11/2022 | ||
9/12/2022 | ||
9/13/2022 | 1.79 | |
9/14/2022 | ||
9/15/2022 | ||
9/16/2022 | ||
9/17/2022 | ||
9/18/2022 | 0.03 | |
9/19/2022 | 0.42 | |
9/20/2022 | 0.21 | |
9/21/2022 | 0.01 | |
9/22/2022 | 1.31 | |
9/23/2022 | 0.02 | |
9/24/2022 | ||
9/25/2022 | 0.09 | |
9/26/2022 | 0.16 | |
9/27/2022 | 0.04 | |
9/28/2022 | 0.01 | |
9/29/2022 | ||
9/30/2022 | 0.01 | |
10/1/2022 | ||
10/2/2022 | ||
10/3/2022 | ||
10/4/2022 | ||
10/5/2022 | 0.27 | |
10/6/2022 | ||
10/7/2022 | ||
10/8/2022 | ||
10/9/2022 | ||
10/10/2022 | 0.05 | |
10/11/2022 | ||
10/12/2022 | ||
10/13/2022 | 1.57 | |
10/14/2022 | 0.68 | |
10/15/2022 | ||
10/16/2022 | ||
10/17/2022 | 0.51 | |
10/18/2022 | ||
10/19/2022 | ||
10/20/2022 | ||
10/21/2022 | ||
10/22/2022 | ||
10/23/2022 | ||
10/24/2022 | 0.25 | |
10/25/2022 | 0.09 | |
10/26/2022 | 0.04 | |
10/27/2022 | ||
10/28/2022 | ||
10/29/2022 | ||
10/30/2022 | ||
10/31/2022 | ||
11/1/2022 | 0.01 | |
11/2/2022 | ||
11/3/2022 | ||
11/4/2022 | 0.01 | |
11/5/2022 | ||
11/6/2022 | 0.04 | |
11/7/2022 | 0.19 | |
11/8/2022 | ||
11/9/2022 | ||
11/10/2022 | ||
11/11/2022 | 0.75 | |
11/12/2022 | 0.56 | |
11/13/2022 | 0.05 | |
11/14/2022 | ||
11/15/2022 | ||
11/16/2022 | 0.77 | 2.50 |
11/17/2022 | 0.07 | 1.00 |
11/18/2022 | 0.05 | 0.50 |
11/19/2022 | 0.03 | T |
11/20/2022 | 0.01 | 0.50 |
11/21/2022 | 0.01 | T |
11/22/2022 | 0.01 | |
11/23/2022 | ||
11/24/2022 | ||
11/25/2022 | 0.16 | |
11/26/2022 | 0.01 | |
11/27/2022 | 1.22 | |
11/28/2022 | 0.09 | |
11/29/2022 | ||
11/30/2022 | 1.05 | |
12/1/2022 | ||
12/2/2022 | ||
12/3/2022 | 0.77 | |
12/4/2022 | ||
12/5/2022 | ||
12/6/2022 | 0.73 | |
12/7/2022 | 0.84 | |
12/8/2022 | 0.03 | |
12/9/2022 | ||
12/10/2022 | T | |
12/11/2022 | 0.24 | 3.00 |
12/12/2022 | ||
12/13/2022 | ||
12/14/2022 | ||
12/15/2022 | 0.04 | 2.00 |
12/16/2022 | 0.99 | 16.50 |
12/17/2022 | 0.15 | 6.00 |
12/18/2022 | ||
12/19/2022 | 0.02 | 0.25 |
12/20/2022 | ||
12/21/2022 | ||
12/22/2022 | 0.38 | 3.00 |
12/23/2022 | 2.20 | 2.00 |
12/24/2022 | ||
12/25/2022 | ||
12/26/2022 | ||
12/27/2022 | ||
12/28/2022 | ||
12/29/2022 | ||
12/30/2022 | ||
12/31/2022 | 0.04 |
2021
RAIN / MELTED SNOW | SNOW | |
1/1/2021 | 0.22 | 2.00 |
1/2/2021 | 0.67 | 0.50 |
1/3/2021 | 0.06 | 2.00 |
1/4/2021 | 0.03 | T |
1/5/2021 | ||
1/6/2021 | ||
1/7/2021 | ||
1/8/2021 | ||
1/9/2021 | ||
1/10/2021 | ||
1/11/2021 | T | |
1/12/2021 | ||
1/13/2021 | ||
1/14/2021 | ||
1/15/2021 | ||
1/16/2021 | 1.38 | 12.00 |
1/17/2021 | 0.07 | 3.00 |
1/18/2021 | 0.05 | 1.00 |
1/19/2021 | 1.00 | |
1/20/2021 | 0.03 | 1.00 |
1/21/2021 | 0.02 | 2.00 |
1/22/2021 | 0.05 | 3.00 |
1/23/2021 | 0.02 | T |
1/24/2021 | ||
1/25/2021 | ||
1/26/2021 | 0.25 | 4.00 |
1/27/2021 | 0.01 | T |
1/28/2021 | ||
1/29/2021 | ||
1/30/2021 | ||
1/31/2021 | ||
2/1/2021 | 0.48 | 7.00 |
2/2/2021 | 0.33 | 5.00 |
2/3/2021 | ||
2/4/2021 | ||
2/5/2021 | 0.07 | 1.50 |
2/6/2021 | ||
2/7/2021 | 0.03 | 1.00 |
2/8/2021 | ||
2/9/2021 | 0.18 | 3.00 |
2/10/2021 | ||
2/11/2021 | ||
2/12/2021 | ||
2/13/2021 | ||
2/14/2021 | ||
2/15/2021 | 0.04 | |
2/16/2021 | 1.04 | 2.00 |
2/17/2021 | ||
2/18/2021 | 0.01 | 3.50 |
2/19/2021 | 0.11 | |
2/20/2021 | ||
2/21/2021 | ||
2/22/2021 | 0.30 | 4.00 |
2/23/2021 | 0.04 | 1.00 |
2/24/2021 | ||
2/25/2021 | ||
2/26/2021 | ||
2/27/2021 | 0.25 | 1.50 |
2/28/2021 | ||
3/1/2021 | 0.34 | T |
3/2/2021 | ||
3/3/2021 | ||
3/4/2021 | ||
3/5/2021 | ||
3/6/2021 | ||
3/7/2021 | ||
3/8/2021 | ||
3/9/2021 | ||
3/10/2021 | ||
3/11/2021 | ||
3/12/2021 | ||
3/13/2021 | ||
3/14/2021 | 0.01 | T |
3/15/2021 | ||
3/16/2021 | ||
3/17/2021 | ||
3/18/2021 | 0.46 | |
3/19/2021 | ||
3/20/2021 | ||
3/21/2021 | ||
3/22/2021 | ||
3/23/2021 | ||
3/24/2021 | 0.05 | |
3/25/2021 | 0.08 | |
3/26/2021 | 0.19 | |
3/27/2021 | ||
3/28/2021 | 1.20 | |
3/29/2021 | 0.02 | |
3/30/2021 | ||
3/31/2021 | 0.12 | |
4/1/2021 | 0.02 | |
4/2/2021 | 0.02 | 1.50 |
4/3/2021 | ||
4/4/2021 | ||
4/5/2021 | ||
4/6/2021 | ||
4/7/2021 | ||
4/8/2021 | ||
4/9/2021 | ||
4/10/2021 | ||
4/11/2021 | ||
4/12/2021 | 0.08 | |
4/13/2021 | ||
4/14/2021 | ||
4/15/2021 | 1.11 | 1.00 |
4/16/2021 | 0.68 | 5.00 |
4/17/2021 | ||
4/18/2021 | ||
4/19/2021 | ||
4/20/2021 | ||
4/21/2021 | 0.39 | |
4/22/2021 | 0.02 | 0.50 |
4/23/2021 | ||
4/24/2021 | ||
4/25/2021 | 0.01 | |
4/26/2021 | ||
4/27/2021 | ||
4/28/2021 | 0.53 | |
4/29/2021 | 1.40 | |
4/30/2021 | 0.48 | |
5/1/2021 | ||
5/2/2021 | 0.05 | |
5/3/2021 | 0.19 | |
5/4/2021 | 0.23 | |
5/5/2021 | 0.79 | |
5/6/2021 | ||
5/7/2021 | ||
5/8/2021 | ||
5/9/2021 | ||
5/10/2021 | 0.27 | |
5/11/2021 | ||
5/12/2021 | ||
5/13/2021 | ||
5/14/2021 | ||
5/15/2021 | ||
5/16/2021 | ||
5/17/2021 | ||
5/18/2021 | ||
5/19/2021 | ||
5/20/2021 | ||
5/21/2021 | ||
5/22/2021 | ||
5/23/2021 | 0.17 | |
5/24/2021 | ||
5/25/2021 | ||
5/26/2021 | 0.16 | |
5/27/2021 | ||
5/28/2021 | 0.70 | |
5/29/2021 | 0.63 | |
5/30/2021 | 0.96 | |
5/31/2021 | 0.10 | |
6/1/2021 | ||
6/2/2021 | 0.02 | |
6/3/2021 | 0.09 | |
6/4/2021 | 0.09 | |
6/5/2021 | ||
6/6/2021 | ||
6/7/2021 | ||
6/8/2021 | 0.17 | |
6/9/2021 | ||
6/10/2021 | ||
6/11/2021 | 0.06 | |
6/12/2021 | 0.27 | |
6/13/2021 | ||
6/14/2021 | 0.85 | |
6/15/2021 | ||
6/16/2021 | ||
6/17/2021 | ||
6/18/2021 | ||
6/19/2021 | ||
6/20/2021 | ||
6/21/2021 | 0.70 | |
6/22/2021 | 0.24 | |
6/23/2021 | ||
6/24/2021 | ||
6/25/2021 | ||
6/26/2021 | ||
6/27/2021 | ||
6/28/2021 | ||
6/29/2021 | ||
6/30/2021 | 0.69 | |
7/1/2021 | 0.30 | |
7/2/2021 | 1.50 | |
7/3/2021 | 0.49 | |
7/4/2021 | 0.22 | |
7/5/2021 | ||
7/6/2021 | 0.43 | |
7/7/2021 | ||
7/8/2021 | 2.27 | |
7/9/2021 | 1.70 | |
7/10/2021 | ||
7/11/2021 | 0.56 | |
7/12/2021 | 1.06 | |
7/13/2021 | 0.40 | |
7/14/2021 | 1.16 | |
7/15/2021 | 0.01 | |
7/16/2021 | 0.01 | |
7/17/2021 | 0.70 | |
7/18/2021 | 0.57 | |
7/19/2021 | 0.09 | |
7/20/2021 | 0.40 | |
7/21/2021 | 0.02 | |
7/22/2021 | ||
7/23/2021 | 0.05 | |
7/24/2021 | ||
7/25/2021 | 0.60 | |
7/26/2021 | ||
7/27/2021 | 0.07 | |
7/28/2021 | 0.02 | |
7/29/2021 | ||
7/30/2021 | 1.79 | |
7/31/2021 | ||
8/1/2021 | 0.44 | |
8/2/2021 | 0.01 | |
8/3/2021 | ||
8/4/2021 | ||
8/5/2021 | ||
8/6/2021 | ||
8/7/2021 | ||
8/8/2021 | 0.04 | |
8/9/2021 | ||
8/10/2021 | ||
8/11/2021 | ||
8/12/2021 | 0.45 | |
8/13/2021 | 0.11 | |
8/14/2021 | 0.01 | |
8/15/2021 | ||
8/16/2021 | ||
8/17/2021 | ||
8/18/2021 | 0.02 | |
8/19/2021 | 1.49 | |
8/20/2021 | 0.15 | |
8/21/2021 | ||
8/22/2021 | 1.11 | |
8/23/2021 | 1.40 | |
8/24/2021 | ||
8/25/2021 | ||
8/26/2021 | ||
8/27/2021 | 0.01 | |
8/28/2021 | 0.02 | |
8/29/2021 | 0.02 | |
8/30/2021 | 0.17 | |
8/31/2021 | 0.01 | |
9/1/2021 | 1.30 | |
9/2/2021 | 0.81 | |
9/3/2021 | ||
9/4/2021 | ||
9/5/2021 | 0.14 | |
9/6/2021 | 0.08 | |
9/7/2021 | 0.01 | |
9/8/2021 | 0.68 | |
9/9/2021 | 0.83 | |
9/10/2021 | ||
9/11/2021 | 0.01 | |
9/12/2021 | 0.10 | |
9/13/2021 | 0.78 | |
9/14/2021 | ||
9/15/2021 | 0.39 | |
9/16/2021 | 0.27 | |
9/17/2021 | 0.01 | |
9/18/2021 | 0.01 | |
9/19/2021 | ||
9/20/2021 | ||
9/21/2021 | ||
9/22/2021 | 0.15 | |
9/23/2021 | 0.18 | |
9/24/2021 | 1.00 | |
9/25/2021 | ||
9/26/2021 | ||
9/27/2021 | 0.06 | |
9/28/2021 | ||
9/29/2021 | ||
9/30/2021 | ||
10/1/2021 | 0.01 | |
10/2/2021 | ||
10/3/2021 | 0.39 | |
10/4/2021 | 1.61 | |
10/5/2021 | 0.20 | |
10/6/2021 | ||
10/7/2021 | 0.01 | |
10/8/2021 | ||
10/9/2021 | 0.01 | |
10/10/2021 | ||
10/11/2021 | ||
10/12/2021 | 0.01 | |
10/13/2021 | ||
10/14/2021 | ||
10/15/2021 | 0.09 | |
10/16/2021 | 0.97 | |
10/17/2021 | 0.24 | |
10/18/2021 | ||
10/19/2021 | ||
10/20/2021 | 0.02 | |
10/21/2021 | ||
10/22/2021 | 0.11 | |
10/23/2021 | ||
10/24/2021 | 0.01 | |
10/25/2021 | 1.10 | |
10/26/2021 | 1.52 | |
10/27/2021 | 0.09 | |
10/28/2021 | ||
10/29/2021 | 0.01 | |
10/30/2021 | 1.05 | |
10/31/2021 | 0.77 | |
11/1/2021 | ||
11/2/2021 | ||
11/3/2021 | ||
11/4/2021 | ||
11/5/2021 | ||
11/6/2021 | ||
11/7/2021 | ||
11/8/2021 | ||
11/9/2021 | ||
11/10/2021 | 0.10 | |
11/11/2021 | ||
11/12/2021 | 1.66 | |
11/13/2021 | 0.54 | |
11/14/2021 | 0.04 | |
11/15/2021 | 0.04 | |
11/16/2021 | 0.06 | 0.50 |
11/17/2021 | ||
11/18/2021 | 0.17 | |
11/19/2021 | 0.01 | T |
11/20/2021 | 0.01 | |
11/21/2021 | 0.02 | |
11/22/2021 | 0.20 | |
11/23/2021 | ||
11/24/2021 | ||
11/25/2021 | ||
11/26/2021 | 0.11 | 3.00 |
11/27/2021 | 0.01 | T |
11/28/2021 | 0.25 | |
11/29/2021 | 0.25 | |
11/30/2021 | 0.25 | |
12/1/2021 | ||
12/2/2021 | 0.78 | 4.00 |
12/3/2021 | 0.04 | |
12/4/2021 | 0.02 | 0.25 |
12/5/2021 | ||
12/6/2021 | ||
12/7/2021 | ||
12/8/2021 | 0.16 | 3.50 |
12/9/2021 | ||
12/10/2021 | T | |
12/11/2021 | 1.11 | |
12/12/2021 | ||
12/13/2021 | ||
12/14/2021 | ||
12/15/2021 | 0.34 | |
12/16/2021 | 0.19 | |
12/17/2021 | ||
12/18/2021 | 0.77 | 2.00 |
12/19/2021 | ||
12/20/2021 | ||
12/21/2021 | ||
12/22/2021 | 0.13 | |
12/23/2021 | ||
12/24/2021 | 0.06 | 1.00 |
12/25/2021 | 0.48 | |
12/26/2021 | 0.05 | T |
12/27/2021 | ||
12/28/2021 | 0.04 | 0.25 |
12/29/2021 | ||
12/30/2021 | ||
12/31/2021 |
2020
DATE | RAIN | SNOW |
1/1/2020 | 0.02 | |
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | 0.13 | T |
1/5/2020 | ||
1/6/2020 | 0.04 | 1.00 |
1/7/2020 | ||
