Updated 2/18/26
| JANUARY 2006-2026 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2026 | 47.3 | -8.1 | 18 | 2.72 | 36.5 |
| 2025 | 38.9 | -19.4 | 19.3 | 1.85 | 30 |
| 2024 | 47.5 | 4.5 | 26 | 6.38 | 28.75 |
| 2023 | 49.6 | 12 | 30.6 | 5.41 | 22.25 |
| 2022 | 39.7 | -20.9 | 16.6 | 2.73 | 20.5 |
| 2021 | 38.6 | -10.9 | 23.2 | 0.67 | 31.5 |
| 2020 | 59.9 | -1.2 | 27.3 | 1.85 | 13.25 |
| 2019 | 47.9 | -9.8 | 19.5 | 3.46 | 25.5 |
| 2018 | 52.4 | -13 | 20.7 | 3.69 | 13.5 |
| 2017 | 52.6 | -2.7 | 26.6 | 2.29 | 13.5 |
| 2016 | 49.6 | -2.7 | 24.2 | 1.52 | 7.25 |
| 2015 | 45.3 | -14.1 | 16.7 | 2.91 | 21 |
| 2014 | 49.2 | -11.6 | 18.2 | 1.55 | 20.5 |
| 2013 | 55.4 | -11.5 | 23 | 1.25 | 11.75 |
| 2012 | 47.2 | -12.1 | 24.9 | 3.12 | 21 |
| 2011 | 48.5 | -18.1 | 19.3 | 0 | 49 |
| 2010 | 49 | -3.4 | 22.7 | 1.7 | 15.25 |
| 2009 | 39.8 | -13.6 | 16.3 | 0 | 42 |
| 2008 | 59.7 | -6.8 | 24.8 | 1.1 | 16.5 |
| 2007 | 64 | -5.5 | 26.4 | 4.66 | 8.5 |
| 2006 | 53.8 | 0 | 29.2 | 5.5 | 25.75 |
| Average | 49.33 | -8.04 | 22.55 | 2.59 | 22.56 |
| (Some melted snow data not available!) | |||||
| DECEMBER 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN/MELTED PRECIP. | SNOW | |
| 2025 | 52 | -5.5 | 23.5 | 3.96 | 23.75 |
| 2024 | 50.4 | -7.3 | 26 | 4.82 | 24.5 |
| 2023 | 57.7 | 11.5 | 34 | 6.78 | 2.5 |
| 2022 | 51.7 | 1.2 | 27.9 | 6.43 | 32.75 |
| 2021 | 59.5 | 9.2 | 31.7 | 3.39 | 11 |
| 2020 | 58.6 | -7.3 | 29 | 2.8 | 26 |
| 2019 | 50.8 | -5.4 | 27 | 3.13 | 33.5 |
| 2018 | 51.9 | 0.6 | 27 | 5.63 | 7 |
| 2017 | 50.3 | -8.1 | 22.1 | 1.52 | 31.25 |
| 2016 | 48.8 | -6.8 | 26.2 | 1.81 | 32.5 |
| 2015 | 66.2 | 18.8 | 38 | 5.07 | 5 |
| 2014 | 51.8 | 7.7 | 29.6 | 5.46 | 9.25 |
| 2013 | 60.4 | -9.9 | 26.4 | 0.45 | 31 |
| 2012 | 55.5 | 8 | 30.7 | 1.81 | 26 |
| 2011 | 56.5 | 9.2 | 31.9 | 4.39 | 3 |
| 2010 | 52.2 | -1.1 | 23.4 | 4.8 | 18.5 |
| 2009 | 56.1 | -3.3 | 24.9 | 2.29 | 26 |
| 2008 | 54.2 | -0.6 | 26.9 | 6.05 | 39 |
| 2007 | 47.9 | -1.1 | 25.4 | 1.5 | 41.5 |
| 2006 | 62 | 9.6 | 34.2 | 4.48 | 4.5 |
| AVG 06-25 | 54.73 | 0.97 | 28.29 | 3.83 | 21.43 |
| NOVEMBER 2006-2025 | |||||
| HIGH TEMP (F) | LOW TEMP (F) | AVG TEMP (F) | RAIN (inches) | SNOW (inches) | |
| 2025 | 58.4 | 20 | 35.4 | 4.83 | 4.75 |
| 2024 | 70.6 | 19.4 | 40.5 | 4.3 | 11.5 |
| 2023 | 59.6 | 15.2 | 34.3 | 3.22 | 9 |
| 2022 | 71.2 | 13.2 | 39.9 | 5.09 | 4.5 |
| 2021 | 64.9 | 15.8 | 35 | 2.97 | 4.25 |
| 2020 | 71.9 | 16.2 | 39.4 | 4.86 | 3 |
| 2019 | 67.3 | 8.5 | 31.9 | 3.79 | 3.75 |
| 2018 | 60.5 | -4.8 | 32.8 | 5.03 | 29.5 |
| 2017 | 62.9 | 14.9 | 35.6 | 1.68 | 0.5 |
| 2016 | 67.6 | 20.7 | 37.3 | 3.39 | 6 |
| 2015 | 73 | 17.6 | 40.7 | 1.81 | Trace |
| 2014 | 61.4 | 15.4 | 34.3 | 2.2 | 13.25 |
| 2013 | 63.1 | 1.3 | 33.2 | 4.39 | 4.5 |
| 2012 | 65.7 | 16.6 | 33.8 | 0.22 | 0.5 |
| 2011 | 67.3 | 19.5 | 40.6 | 1.24 | 7 |
| 2010 | 64.6 | 18.2 | 37.1 | 3.35 | 0.5 |
| 2009 | 67.8 | 21.4 | 40.8 | 3.48 | 0.5 |
| 2008 | 67.5 | 13 | 36 | 2.83 | 5 |
| 2007 | 55.6 | 14.5 | 34.5 | 2.59 | 2.5 |
| 2006 | 64.4 | 21.2 | 42.5 | 5.86 | 0 |
| AVG. | 65.27 | 14.89 | 36.78 | 3.36 | 5.82 |
| OCTOBER 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 81.8 | 24.9 | 47.8 | 5.53 | 0 |
| 2024 | 76.2 | 27 | 49 | 2.09 | 0 |
| 2023 | 82.4 | 29.9 | 51.1 | 6.58 | 0 |
| 2022 | 74 | 24.2 | 46.7 | 3.46 | 0 |
| 2021 | 73.9 | 27 | 51 | 8.22 | 0 |
| 2020 | 74 | 14.1 | 47 | 5.12 | 2 |
| 2019 | 76.4 | 29.2 | 49.4 | 7.74 | 0 |
| 2018 | 78.7 | 26.2 | 46.6 | 4.01 | T |
| 2017 | 76.8 | 29.2 | 53.4 | 9.57 | 0 |
| 2016 | 71.8 | 22.6 | 47.1 | 3.76 | 5 |
| 2015 | 74.9 | 18.1 | 45.2 | 3.39 | 0.5 |
| 2014 | 71.2 | 27.7 | 48.7 | 8.01 | 0 |
| 2013 | 73.2 | 20.5 | 47.6 | 3.78 | 0 |
| 2012 | 73.4 | 22.5 | 50 | 6.71 | 0 |
| 2011 | 79.2 | 17.9 | 47 | 4.13 | 18 |
| 2010 | 70.6 | 26.7 | 46.6 | 7.55 | 0 |
| 2009 | 73 | 25.5 | 45 | 8.8 | 0 |
| 2008 | 73.7 | 21.8 | 45.6 | 5.27 | 1 |
| 2007 | 84.6 | 27.8 | 53.4 | 5.59 | 0 |
| 2006 | 77.5 | 24.8 | 46.3 | 9.84 | 0 |
| Averages | 75.9 | 24.4 | 48.2 | 6.0 | 1.4 |
| SEPTEMBER 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 78.5 | 32.7 | 59.1 | 4.7 | 0 |
| 2024 | 79.8 | 39.4 | 58.9 | 1.91 | 0 |
| 2023 | 87.1 | 35.8 | 60.2 | 5.06 | 0 |
| 2022 | 83.1 | 29.1 | 55.2 | 7.05 | 0 |
| 2021 | 80.1 | 37.7 | 59.4 | 6.81 | 0 |
| 2020 | 81.1 | 27 | 57.9 | 4.42 | 0 |
| 2019 | 81.2 | 32.1 | 58 | 1.85 | 0 |
| 2018 | 85.4 | 37.1 | 61.2 | 7.65 | 0 |
| 2017 | 88.1 | 33.7 | 60.7 | 3.06 | 0 |
| 2016 | 79.6 | 29.8 | 59.1 | 2.08 | 0 |
| 2015 | 85.9 | 32.9 | 60.6 | 5.53 | 0 |
| 2014 | 83.2 | 32 | 56.8 | 1.45 | 0 |
| 2013 | 89.8 | 33.5 | 56.1 | 8.92 | 0 |
| 2012 | 80.7 | 33.1 | 57 | 6.36 | 0 |
| 2011 | 84 | 33.4 | 60.6 | 9.51 | 0 |
| 2010 | 95.2 | 32.7 | 60.3 | 4.94 | 0 |
| 2009 | 84.4 | 31.9 | 56.9 | 2.24 | 0 |
| 2008 | 88.7 | 33.4 | 60.3 | 5.86 | 0 |
| 2007 | 91.4 | 33.2 | 60.9 | 2.93 | 0 |
| 2006 | 84.7 | 33.2 | 57.2 | 3.87 | 0 |
| AVERAGE | 84.60 | 33.19 | 58.82 | 4.81 | 0.00 |
| AUGUST 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 88.9 | 39.4 | 64 | 1.16 | 0 |
| 2024 | 84.2 | 48.4 | 64.6 | 7.23 | 0 |
| 2023 | 78.4 | 44.1 | 64.2 | 6.64 | 0 |
| 2022 | 88.5 | 42.1 | 65.2 | 3.41 | 0 |
| 2021 | 87.8 | 45.5 | 67.9 | 5.46 | 0 |
| 2020 | 87 | 42.2 | 65.4 | 3.61 | 0 |
| 2019 | 84 | 40.9 | 65.2 | 3.56 | 0 |
| 2018 | 86.7 | 50.6 | 68.7 | 8.13 | 0 |
| 2017 | 84 | 40.5 | 63.2 | 6.25 | 0 |
| 2016 | 88.5 | 42.5 | 67.4 | 4.37 | 0 |
| 2015 | 86.8 | 44.7 | 65.4 | 4.09 | 0 |
| 2014 | 84.8 | 41 | 62.4 | 3.42 | 0 |
| 2013 | 81.3 | 41.2 | 63.5 | 5.46 | 0 |
| 2012 | 86.5 | 44.4 | 66.3 | 5.63 | 0 |
| 2011 | 83.3 | 44.9 | 64.6 | 16.05 | 0 |
| 2010 | 93.1 | 43.4 | 67.1 | 2.94 | 0 |
| 2009 | 93.6 | 42.5 | 66.5 | 3.63 | 0 |
| 2008 | 87.1 | 42.7 | 64.2 | 3.4 | 0 |
| 2007 | 94.9 | 40.2 | 65.9 | 2.92 | 0 |
| 2006 | 97.7 | 41.9 | 66 | 5.84 | 0 |
| Average | 87.36 | 43.16 | 65.39 | 5.16 | 0.00 |
| JULY 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 89.5 | 46 | 70 | 4.22 | 0 |
| 2024 | 87.5 | 47.5 | 70.2 | 5.53 | 0 |
| 2023 | 86.7 | 49.5 | 69.1 | 10.42 | 0 |
| 2022 | 89.1 | 42.3 | 67.5 | 5.41 | 0 |
| 2021 | 82.1 | 44.3 | 64.8 | 14.42 | 0 |
| 2020 | 90.4 | 53.9 | 70.2 | 5.31 | 0 |
| 2019 | 88.4 | 46.9 | 69.4 | 3.79 | 0 |
| 2018 | 93.9 | 44.7 | 69.3 | 10.96 | 0 |
| 2017 | 82.4 | 45.8 | 65.6 | 3.05 | 0 |
| 2016 | 86.4 | 43.8 | 67.2 | 2.9 | 0 |
| 2015 | 86.7 | 44.2 | 66.1 | 3.2 | 0 |
| 2014 | 85.5 | 46.4 | 66 | 7.53 | 0 |
| 2013 | 89 | 47 | 70.7 | 3.18 | 0 |
| 2012 | 90.2 | 46.2 | 69.2 | 2.55 | 0 |
| 2011 | 91.7 | 47 | 68.5 | 2.28 | 0 |
| 2010 | 93.1 | 43.4 | 67.1 | 4.4 | 0 |
| 2009 | 87.9 | 45.5 | 63.9 | 9.94 | 0 |
| 2008 | 91.9 | 47.2 | 68.2 | 6.58 | 0 |
| 2007 | 95.8 | 45.3 | 66.1 | 4.64 | 0 |
| 2006 | 94.5 | 48.7 | 70.4 | 6.71 | 0 |
| Average | 89.1 | 46.3 | 68.0 | 5.85 | 0.0 |
| JUNE 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 89.3 | 37.3 | 64.7 | 3.52 | 0 |
| 2024 | 89.3 | 41.6 | 65.6 | 3.2 | 0 |
| 2023 | 87.4 | 44.2 | 61.5 | 5.49 | 0 |
| 2022 | 86.2 | 41 | 61.5 | 3.54 | 0 |
| 2021 | 88.4 | 40.5 | 66 | 3.18 | 0 |
| 2020 | 86.6 | 33.5 | 63.4 | 2.96 | 0 |
| 2019 | 82.3 | 36.6 | 62 | 6.1 | 0 |
| 2018 | 87.8 | 39.5 | 61.9 | 3.89 | 0 |
| 2017 | 87.1 | 39.3 | 62.5 | 7.38 | 0 |
| 2016 | 85 | 39.8 | 62.1 | 4.63 | 0 |
| 2015 | 80.1 | 33.7 | 60.5 | 6.00 | 0 |
| 2014 | 82.1 | 41.1 | 62.8 | 4.54 | 0 |
| 2013 | 86.9 | 39.5 | 62.6 | 7.34 | 0 |
| 2012 | 88.8 | 43.1 | 62.3 | 3.12 | 0 |
| 2011 | 92.2 | 38.4 | 62 | 7.05 | 0 |
| 2010 | 87.7 | 38.6 | 64 | 5.98 | 0 |
| 2009 | 84.9 | 35.3 | 61.7 | 9.40 | 0 |
| 2008 | 96.2 | 41.1 | 64.8 | 4.41 | 0 |
| 2007 | 94.5 | 36.3 | 63.1 | 4.32 | 0 |
| 2006 | 94.6 | 45.8 | 63.6 | 7.60 | 0 |
| AVERAGE | 87.79 | 39.42 | 62.84 | 5.27 | 0.00 |
| MAY 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 79.2 | 33.4 | 54.5 | 10.2 | 0 |
| 2024 | 86 | 38.8 | 58.4 | 4.65 | 0 |
| 2023 | 83.2 | 27.6 | 53.4 | 2.53 | 0 |
| 2022 | 88.6 | 28.4 | 57.6 | 2.96 | 0 |
| 2021 | 85.4 | 32.1 | 54 | 4.25 | 0 |
| 2020 | 85.3 | 27.1 | 53.1 | 2.04 | 3 |
| 2019 | 77.1 | 31.9 | 52.7 | 4.04 | 0.5 |
| 2018 | 82.8 | 34.9 | 58.6 | 1.78 | T |
| 2017 | 88.3 | 30.5 | 52.1 | 6.56 | 1 |
| 2016 | 86.8 | 29.4 | 54.1 | 2.98 | T |
| 2015 | 84.4 | 31.6 | 60.1 | 1.22 | 0 |
| 2014 | 80 | 29.8 | 53.9 | 4.29 | 0 |
| 2013 | 87.8 | 27.7 | 55.4 | 5.59 | 0 |
| 2012 | 86.8 | 32.2 | 58.5 | 5.36 | 0 |
| 2011 | 90.5 | 31.3 | 57.3 | 4.3 | 0 |
| 2010 | 94.9 | 27 | 58.1 | 2.88 | 0 |
| 2009 | 90.7 | 29.1 | 55 | 5.47 | 0 |
| 2008 | 1.24 | 0 | |||
| 2007 | 89.8 | 28.9 | 56.4 | 5.61 | 0 |
| 2006 | 88.7 | 30.3 | 53.7 | 7.54 | 0 |
| AVG | 86.12 | 30.63 | 55.63 | 4.27 | 0.25 |
| APRIL 2006-2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 79 | 19.9 | 44.1 | 5.8 | 10 |
| 2024 | 74.5 | 24.9 | 43.4 | 5.98 | 11 |
| 2023 | 84.7 | 20.7 | 45.7 | 4.84 | 0 |
| 2022 | 71.4 | 26 | 42.7 | 4.12 | 2.5 |
| 2021 | 73.4 | 16.6 | 44.3 | 3.93 | 8 |
| 2020 | 62.9 | 24.2 | 39.7 | 5.19 | 7 |
| 2019 | 71.5 | 16.5 | 42.8 | 5.05 | 2.5 |
| 2018 | 67.3 | 11.2 | 36.3 | 2.4 | 7.5 |
| 2017 | 79.7 | 24.7 | 46.2 | 3.76 | 3 |
| 2016 | 74.1 | 6.4 | 41.2 | 3.06 | 6 |
| 2015 | 68.4 | 20.2 | 41.6 | 2.34 | 0 |
| 2014 | 71.2 | 20 | 41.8 | 3.55 | 0.25 |
| 2013 | 72.6 | 21.6 | 41.5 | 2.27 | 2 |
| 2012 | 84 | 23.8 | 44.6 | 2.56 | TRACE |
| 2011 | 77.5 | 21.8 | 44 | 4.5 | 7 |
| 2010 | 83.4 | 24.8 | 47.4 | 1.46 | 0 |
| 2009 | 89.9 | 24.7 | 45.4 | 2.55 | 0.5 |
| 2008 | 80.8 | 21.5 | 45.2 | 4.12 | 2 |
| 2007 | 81.5 | 17.3 | 39.7 | 5.75 | 21.75 |
| 2006 | 77.6 | 22.4 | 44.9 | 4.26 | 0.5 |
| AVERAGE | 76.27 | 20.46 | 43.13 | 3.87 | 4.82 |
| MARCH 2006 – 2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN/MS | SNOW | |
| 2025 | 63.4 | -2.1 | 34.1 | 4.18 | 2.5 |
| 2024 | 60.5 | 13 | 35.1 | 8.52 | 24.5 |
| 2023 | 55.9 | 15.9 | 32.8 | 4.38 | 50.5 |
| 2022 | 64.8 | 0.6 | 32.9 | 4.93 | 15 |
| 2021 | 67.7 | 2.9 | 32.9 | 2.47 | 0 |
| 2020 | 64.5 | 7.7 | 34.8 | 2.61 | 11.25 |
| 2019 | 60.9 | -1.7 | 29.0 | 0.34 | 17.5 |
| 2018 | 51.6 | -0.8 | 30.0 | 0.23 | 61 |
| 2017 | 60.2 | 0.2 | 26.6 | 2.15 | 23.5 |
| 2016 | 71.6 | 12.7 | 36.6 | 3.22 | 2 |
| 2015 | 51.3 | -7.4 | 26.5 | 0.77 | 9.75 |
| 2014 | 47.7 | -9.7 | 24.3 | 2.82 | 6 |
| 2013 | 52.8 | 4.6 | 30.5 | 1.05 | 21.25 |
| 2012 | 77.1 | 6.9 | 39.5 | 0.41 | 13 |
| 2011 | 57.4 | -3 | 31.4 | 4.35 | 7.5 |
| 2010 | 63.1 | 15.1 | 37.1 | 5.7 | 3 |
| 2009 | 63.2 | 1.2 | 32.1 | 3 | 9 |
| 2008 | 3.8 | 12 | |||
| 2007 | 55.7 | -12.6 | 28.2 | 1.45 | 30 |
| 2006 | 74.3 | 5.2 | 31.8 | 1.6 | 1 |
| AVERAGE | 61.25 | 2.56 | 31.91 | 2.90 | 16.01 |
| FEBRUARY 2006 TO 2025 | |||||
| HIGH TEMP | LOW TEMP | AVG TEMP | RAIN | SNOW | |
| 2025 | 49.6 | -9.3 | 21.7 | 4.47 | 29 |
| 2024 | 56 | 2.2 | 28.2 | 1.13 | 6 |
| 2023 | 55.7 | -18.7 | 26.9 | 2.43 | 10.5 |
| 2022 | 55.4 | -7.7 | 24.8 | 5.88 | 14 |
| 2021 | 46.2 | -5.3 | 22.9 | 0.56 | 29.5 |
| 2020 | 55.1 | -11.1 | 26.9 | 1.37 | 20.5 |
| 2019 | 55.3 | -0.9 | 23.5 | 1.92 | 19 |
| 2018 | 69.5 | -1.3 | 28.9 | 1.86 | 31.5 |
| 2017 | 66.7 | -0.5 | 28.6 | 1.14 | 39 |
| 2016 | 54.1 | -17.8 | 26.5 | 4.56 | 12.5 |
| 2015 | 35.9 | -15.2 | 11.3 | 0 | 52 |
| 2014 | 46.5 | -12 | 20.1 | 1.03 | 45.5 |
| 2013 | 44.2 | -4.6 | 23.6 | 0.25 | 27 |
| 2012 | 47.2 | 6.9 | 29.3 | 1.02 | 8 |
| 2011 | 57.3 | -13 | 22.9 | 0 | 38 |
| 2010 | 47 | 3.8 | 26 | 0 | 76 |
| 2009 | 52.9 | -1.6 | 24 | 0.95 | 21 |
| 2008 | 50.8 | -14 | 24.6 | 4.1 | 39 |
| 2007 | 45.7 | -3.3 | 18.4 | 0 | 32.25 |
| 2006 | 58 | -3.3 | 23.7 | 2.8 | 17 |
| Average | 52.46 | -6.34 | 24.14 | 1.77 | 28.36 |
