Our facility works in such a manner that whatever comes into the facility each day, that amount of treated wastewater (Effluent) is discharged. We are permitted to discharge an annual average of 135,000 gallons per day directly into the North Branch of the Deerfield River. Our facility continually removes nearly 95% of the contaminants from the wastewater that first enters the facility.
2004 – 2023 ANNUAL FLOW WITH TRENDLINE (20 YEAR)
1988 to 2023 Daily Flow
FLOW (MGD) | |
1988 | 0.0968 |
1989 | 0.1010 |
1990 | 0.1123 |
1991 | 0.0857 |
1992 | 0.0860 |
1993 | 0.0862 |
1994 | 0.1058 |
1995 | 0.0920 |
1996 | 0.0990 |
1997 | 0.1020 |
1998 | 0.0945 |
1999 | 0.0994 |
2000 | 0.0995 |
2001 | 0.0911 |
2002 | 0.0906 |
2003 | 0.1017 |
2004 | 0.0942 |
2005 | 0.0891 |
2006 | 0.0857 |
2007 | 0.0793 |
2008 | 0.0929 |
2009 | 0.0919 |
2010 | 0.0778 |
2011 | 0.0859 |
2012 | 0.0679 |
2013 | 0.0782 |
2014 | 0.0781 |
2015 | 0.0698 |
2016 | 0.0658 |
2017 | 0.0806 |
2018 | 0.0874 |
2019 | 0.0807 |
2020 | 0.0699 |
2021 | 0.0808 |
2022 .0704
2023 .0904